Open markets
Charges
Trader incentives
For food lines which are not represented, the first eight attendances are charged at half the normal rate.
For other lines which are not represented, the first four attendances are charged at half the normal rate.
All regular stallholders on any open market may, after the casual allocation has taken place at the discretion of the Market Inspector, use extra stalls at discounted rates;
- if stallholding is one stall, an extra stall may be taken at half the normal stall charge
- if the stallholding is in excess of one stall, an additional stall may be taken free of charge. This applies only to the use of adjacent open market stalls and is subject to conditions and availability.
Stall charges
| Todmorden Open Market Charges | ||
|---|---|---|
| Day | Stall 10ft by 4ft | Stall 12ft by 4ft |
| Wednesday | £12.50 | £13.00 |
| Thursday (Second hand) | £13.00 | £13.50 |
| Friday | £11.50 | 312.00 |
| Saturday and Sunday | £13.50 | £14.00 |
| Sowerby Bridge Open Market Charges | ||
|---|---|---|
| Day | Stall 10ft by 4ft | Hut 10ft by 4 ft |
| Tuesday and Friday | £10.30 | £11.40 |
| Saturday (Second hand) | £10.90 | £11.40 |
| Elland Open Market | ||
|---|---|---|
| Day | Stall 10ft by 4ft | |
| Friday | £10.80 | |
| Hebden Bridge Open Market | ||
|---|---|---|
| Day | Stall 10ft by 4ft | |
| Wednesday (Second hand) | £10.90 | |
| Thursday | £13.40 | |
| Local Produce Markets | ||
|---|---|---|
| Day | Stall 10ft by 4ft | |
| Hebden Bridge (First Sunday each month) | £20.00 | |
| Halifax (First Saturday each month) | £10.00 | |
| Piece Hall Open Market | ||
|---|---|---|
| Day | Stall 10ft by 4ft | |
| Thursday and Saturday | £10.00 | |
| Sunday | £12.50 | |
| Car Boot Sale, Halifax | ||
|---|---|---|
| Sunday and Bank Holiday Mondays | Charge | |
| Cars (Single space) | £10.00 | |
| Transit Type Vans (Double space) | £20.00 | |
| Catering units | Multiple of space taken | |
Note: Additional space may be taken at the discretion of the Senior Officer and is charged pro rata.
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
