Latest statistics
Unemployment: October
| Table A: Claimant unemployment - October 2011 | ||||||
|---|---|---|---|---|---|---|
| Area | Total | Percentage | Male | Percentage | Female | Percentage |
| Calderdale | 6,275 | 4.8 | 4,162 | 6.5 | 2,113 | 3.2 |
| Yorkshire and the Humber | 156,983 | 4.5 | 106,752 | 6.1 | 50,231 | 2.9 |
| United Kingdom | 1,562,501 | 3.9 | 1,035,535 | 5.1 | 526,966 | 2.6 |
Source: Benefits Agency.
Percentages are of the working-age residents of each area. The data for tables A, B and D are from the Benefits Agency and record those who satisfy the criteria, which change from time to time, to receive benefits.
Unemployment at national, regional and local levels has fallen slightly over the last six months.
| Table B: Youth and long-term unemployment - October 2010 | ||||
|---|---|---|---|---|
| Area | Youth (aged under 25) | Youth as percentage of total unemployed | Long-term (over 12 months) | Long-term as percentage of total unemployed |
| Calderdale | 1,970 | 31.4 | 890 | 14.2 |
| Yorkshire and Humber | 50,910 | 32.4 | 26,620 | 17.0 |
| United Kingdom | 482,000 | 30.8 | 264,880 | 17.0 |
Source: Benefits Agency Computerised System . This system does not account for about one per cent of claimants, who are included in Table A, and the data is rounded to the nearest 5.
| Table C: ILO Unemployment April 2010 - March 2011 | ||
|---|---|---|
| Area | Unemployed (to nearest hundred) | As percentage of economically active aged 16 and over |
| Calderdale | 8,600 | 8.6 |
| Yorkshire and the Humber | 228,400 | 8.7 |
| United Kingdom | 2,373,100 | 7.6 |
Source: Annual Population Survey.
ILO (International Labour Organisation) Unemployment has been adopted to give a broader picture of the unemployment situation. The data is based on a sample of households covering the whole country. At a district level the data is only statistically robust if taken over a period of a year. Consequently, it is less up-to-date than the data from the Benefits Agency Claimant Count, but not subject to the administrative changes which have affected that system.
| Table D: Ward unemployment - October 2010 | |||
|---|---|---|---|
| Ward (Column A) | Persons (Column B) | Percentage of residents aged 16-59/64 (Column C) | Change in percentage since October 2009 (Column D) |
| Brighouse | 277 | 4.0 | 0.0 |
| Calder | 276 | 3.4 | 0.0 |
| Elland | 346 | 4.8 | + 0.4 |
| Greetland and Stainland | 190 | 2.6 | - 0.2 |
| Hipperholme and Lightcliffe | 182 | 2.6 | - 0.2 |
| Illingworth and Mixenden | 573 | 6.7 | + 0.7 |
| Luddendenfoot | 190 | 2.8 | + 0.1 |
| Northowram and Shelf | 166 | 2.3 | - 0.1 |
| Ovenden | 701 | 8.7 | + 0.8 |
| Park | 851 | 9.2 | + 1.8 |
| Rastrick | 272 | 3.8 | + 0.3 |
| Ryburn | 236 | 3.0 | + 0.2 |
| Skircoat | 301 | 3.7 | + 0.1 |
| Sowerby Bridge | 373 | 5.1 | + 0.4 |
| Todmorden | 355 | 4.7 | + 1.0 |
| Town | 579 | 7.1 | + 1.2 |
| Warley | 407 | 5.4 | + 1.2 |
Source: Office for National Statistics from Benefits Agency Computerised System.
The figures in Table D show:
Column B
The official claimant count for each ward (people registering unemployed and receiving benefit).
Column C
Claimants as a percentage of working-age residents: males 16-64, females 16-59. The percentage is calculated on the latest available ward population estimate for 2007 to give a figure comparable with the district percentage. This estimate has been used from July 2010 and previous figures adjusted for comparison.
Column D
The change in the unemployment rate over the last 12 months.
Most wards show a rise in unemployment since last year, with the greatest rises in Park, Warley, Town and Todmorden. There were falls in Greetland and Stainland, Hipperholme and Lightcliffe. and Northowram and Shelf wards. The wards covering north, west and central Halifax continue to have significantly higher levels of unemployment than other areas of the district.
If you have any queries about Calderdale Fact Sheets please e-mail: researchandinfo@calderdale.gov.uk.



