Calderdale profile
Population profile
Latest official estimates - 2010
| Age group | Male | Female | Total | % of total | United Kingdom % |
|---|---|---|---|---|---|
| Total | 98,900 | 103,800 | 202,700 | - | - |
| 0 to 4 | 6,700 | 6,700 | 13,300 | 6.5 | 6.1 |
| 5 to 14 | 11,400 | 10,900 | 22,200 | 11.0 | 11.3 |
| 15 to 24 | 12,400 | 11,900 | 24,400 | 12.0 | 13.2 |
| 25 to 44 | 26,000 | 27,100 | 53,200 | 26.2 | 27.3 |
| 45 to 64 | 27,000 | 28,000 | 55,200 | 27.2 | 25.5 |
| 65 to 74 | 8,300 | 8,800 | 17,000 | 8.4 | 8.7 |
| 75+ | 5,800 | 9,400 | 15,100 | 7.4 | 7.9 |
Office for National Statistics – Mid Year Estimates 2009 © Crown Copyright
The pattern of increase in the population has continued with 860 more births than deaths, and around 300 more people moving to Calderdale both from other parts of the UK and from abroad.
Ethnicity estimates - 2009
| Age group | White British and Irish | White Other groups | Pakistani | Other Asian groups | Black | Mixed | Chinese and others |
|---|---|---|---|---|---|---|---|
| Total | 177,300 | 4,400 | 9,900 | 4,200 | 1,900 | 2,700 | 1,300 |
| 0 to 15 | 33,800 | 500 | 3,300 | 900 | 300 | 1,200 | 200 |
| 16 to 59 female 16 to 64 male | 107,100 | 3,300 | 6,000 | 3,100 | 1,500 | 1,400 | 1,000 |
| 60+ female 65+ male | 36,400 | 600 | 600 | 200 | 100 | 100 | 100 |
Office for National Statistics - Experimental Statistics revised in 2010 © Crown Copyright
The numbers in each group have risen but the proportion of the white population has fallen slightly in relation to other groups from 91.1 to 90.0%.
2008-based projections
| Age group | 2008 base | 2013 projection | Change 2008 to 2013 | 2018 projection | Change 2008 to 2018 |
|---|---|---|---|---|---|
| Total | 200,100 | 207,800 | +3.8% | 216,500 | +8.2% |
| 0 to 14 | 37,300 | 38,600 | +3.5% | 40,900 | +9.7% |
| 15 to 24 | 24,300 | 23,500 | - 3.3% | 21,800 | -10.3% |
| 25 to 44 | 54,100 | 54,400 | +0.6% | 55,900 | +3.3% |
| 45 to 64 | 53,300 | 56,000 | +5.1% | 58,700 | 10.1% |
| 65 to 74 | 16,100 | 19,300 | +19.9% | 21,700 | +34.8% |
| 75+ | 15,000 | 15,900 | +6.0% | 17,500 | +16.7% |
Office for National Statistics – 2008-based Population Projections © Crown Copyright
Government population projections are based on trends over the previous five years. They therefore reflect recent changes but cannot allow for likely future changes (for instance, in the economy, house-building or migration levels). They can be useful indicators of the likely direction and pattern of change but are far less certain in terms of the size of change.
Projections of numbers of older people, especially 75+, tend to be the most accurate, since they are less affected by changes in migration patterns.



